Bulknews RSS Reader Stats

Generated on 2012/05/17 01:00

RSS Reader Stats (based on IP address)

Thumbnail

  1. Mozilla (498: 28.2%)
  2. dirty (156: 8.8%)
  3. Apple-PubSub (118: 6.7%)
  4. Windows-RSS-Platform (104: 5.9%)
  5. RssBar (86: 4.9%)
  6. Feedfetcher-Google; (+http: (55: 3.1%)
  7. Apache-HttpClient (53: 3.0%)
  8. Headline-Reader [t] (http: (53: 3.0%)
  9. MagpieRSS (49: 2.8%)
  10. Fenrir Headline-Reader Plugin (44: 2.5%)
  11. cococ (33: 1.9%)
  12. Snoopy v1.2.3 (23: 1.3%)
  13. Shunreader 2011.12.10-0f (19: 1.1%)
  14. FreshReader (19: 1.1%)
  15. PukiWiki (17: 1.0%)
  16. Snw (17: 1.0%)
  17. Desktop Sidebar v1.05.116.0 (15: 0.9%)
  18. Headline-Deskbar (http: (15: 0.9%)
  19. Cybozu(R) Garoon(R) RSS Reader 2.0.1 (14: 0.8%)
  20. SpringBoard (13: 0.7%)
  21. Opera (13: 0.7%)
  22. URI::Fetch (12: 0.7%)
  23. RabbitTicker (11: 0.6%)
  24. Jakarta Commons-HttpClient (11: 0.6%)
  25. Mozilla5.0 (11: 0.6%)
  26. lwp-trivial (10: 0.6%)
  27. SimpleFavPanel (10: 0.6%)
  28. Shunreader 2010.12.02-0f (10: 0.6%)
  29. Snoopy v1.01 (10: 0.6%)
  30. SharpReader (9: 0.5%)
  31. M (9: 0.5%)
  32. Java (9: 0.5%)
  33. Desktop Sidebar v1.04.75.0 (9: 0.5%)
  34. Wget (9: 0.5%)
  35. Shunreader 2011.05.30-0f (9: 0.5%)
  36. Motorola (7: 0.4%)
  37. Yahoo Pipes 1.0 (6: 0.3%)
  38. Yahoo Pipes 2.0 (6: 0.3%)
  39. IKINARI_ZIZYOUTUU (6: 0.3%)
  40. libwww-perl (6: 0.3%)
  41. LWP::Simple (5: 0.3%)
  42. R6_FeedFetcher(www.radian6.com (5: 0.3%)
  43. TwitterFeed 3 (5: 0.3%)
  44. magpie-crawler (4: 0.2%)
  45. FeedBurner (4: 0.2%)
  46. livedoor FeedFetcher (4: 0.2%)
  47. NetNewsWire (4: 0.2%)
  48. PHP (4: 0.2%)
  49. freenews (4: 0.2%)
  50. Vienna (4: 0.2%)

Feedbacks (Comments & Trackbacks)