Bulknews RSS Reader Stats

Generated on 2010/03/17 01:00

RSS Reader Stats (based on IP address)

Thumbnail

  1. Mozilla (1073: 27.6%)
  2. RssBar (355: 9.1%)
  3. dirty (252: 6.5%)
  4. Apple-PubSub (161: 4.1%)
  5. Fenrir Headline-Reader Plugin (143: 3.7%)
  6. Headline-Reader [t] (http: (136: 3.5%)
  7. Windows-RSS-Platform (108: 2.8%)
  8. M (104: 2.7%)
  9. RabbitTicker (89: 2.3%)
  10. MagpieRSS (84: 2.2%)
  11. FreshReader (70: 1.8%)
  12. Headline-Deskbar (http: (70: 1.8%)
  13. cococ (67: 1.7%)
  14. Desktop Sidebar v1.05.116.0 (56: 1.4%)
  15. Opera (53: 1.4%)
  16. Snoopy v1.2.3 (51: 1.3%)
  17. AppleSyndication (42: 1.1%)
  18. SimpleFavPanel (39: 1.0%)
  19. gooRSSreader3.7 - build20071214 (37: 1.0%)
  20. Java (32: 0.8%)
  21. Snoopy v1.01 (32: 0.8%)
  22. msnbot (29: 0.7%)
  23. PukiWiki (27: 0.7%)
  24. RssChecker1_88 (25: 0.6%)
  25. IKINARI_ZIZYOUTUU (23: 0.6%)
  26. Desktop Sidebar v1.04.75.0 (23: 0.6%)
  27. NetNewsWire (22: 0.6%)
  28. FNavigator (21: 0.5%)
  29. Ilium Software NewsBreak http: (20: 0.5%)
  30. Wget (20: 0.5%)
  31. libwww-perl (19: 0.5%)
  32. SharpReader (18: 0.5%)
  33. Baiduspider+(+http: (18: 0.5%)
  34. lwp-trivial (17: 0.4%)
  35. Netvibes (http: (15: 0.4%)
  36. Netvibes Wasabi-bot v1.0 (15: 0.4%)
  37. LWP::Simple (14: 0.4%)
  38. Sosospider+(+http: (14: 0.4%)
  39. Fenrir Headline-Ticker (14: 0.4%)
  40. Jakarta Commons-HttpClient (14: 0.4%)
  41. Python-urllib (13: 0.3%)
  42. Shunreader 2010.01.15-2f (13: 0.3%)
  43. GreatNews (12: 0.3%)
  44. Vienna (12: 0.3%)
  45. gooRSSreader3.7 - build20090410 (11: 0.3%)
  46. WebryReader (11: 0.3%)
  47. AgentName (10: 0.3%)
  48. Heimdallr 1.11alpha2 (9: 0.2%)
  49. Yahoo Pipes 1.0 (8: 0.2%)
  50. PEAR HTTP_Request class ( http: (8: 0.2%)

Feedbacks (Comments & Trackbacks)